Student Abstracts for Symposium for Undergraduate Research and Creative Activity
Displaying 30 of 393 presentations:
| Student(s) | Faculty Mentor(s) | Title | Abstract |
|---|---|---|---|
| Rachel Thomas | Christine Hoch | Correlates of Self-Care Behaviors in Adults with Heart Failure: A Secondary Analysis of 2021-2023 NHANES Data | Read Abstract |
| John Thomas | Catherine Fromen | Generating Realistic Breathing Profiles for the TIDAL Model | Read Abstract |
| Amber Tiongson | Monica Frichtel | Reclaiming Black Identity Through Hip Hop Dance in Eurocentric Cultures: The Cultural Glue Between the United States and Argentina | Read Abstract |
| Ashley Tolocka | Pedro Moura | Pretreatment of Polyamide-6 Multilayer Films by Hydrolysis over TiO2 to Enable Hydrocracking Deconstruction | Read Abstract |
|
Duy Duc Tran, Khang Nguyen |
Mauriello Matthew | Designing AI-Assisted Feedback for Prompt Learning: A Framework for Human-AI Collaboration in Classification Tasks | Read Abstract |
| Ken Tran | Jessica Sampson | Improving Product Quantification in High-Throughput Experimentation via Petasis Reaction | Read Abstract |
| Rachel Tran | William Kenkel | Using Implantable Radiotelemetry to Assess Energy Balance in Rats Delivered by Cesarean Section | Read Abstract |
| Oviyanna Umoh |
Tania Roth, Mary Dozier |
Epigenetic Changes in FKBP5 Following a Modified Attachment and Biobehavioral Catch Up Intervention | Read Abstract |
| Abigail Urbanavage | Behnam Abasht | Primer Design and PCR Optimization for High-Multiplex Long-Range Amplification | Read Abstract |
| Ella Vandervort | Monique Head | Compression Strength of Silica Gel-Embedded Mortar Using Compression Testing | Read Abstract |
| Alexander Vargas | Mario Mencagli | Exploring Metamaterials and Metasurfaces for Analog Wave-Based Computing | Read Abstract |
| Nolan Vasil | Shawn Polson | Automating Viral Replication Module Detection: A Pipeline for Environmental Phage Metagenomics | Read Abstract |
| Isabella Villa | Jeremy Bird | How the COX2 Promoter’s Unique Sequence Affects the First Step of Mitochondrial Transcription Initiation | Read Abstract |
| Ava Vitabile | Cynthia Ott | How Can an Artist Impact Climate Change? | Read Abstract |
| Sonia Wabukoya |
Monique Head, Alemu Mosisa Legese |
Thermal Behavior Monitoring of Microplastic-Embedded Concrete Using Raspberry Pi and Digital Sensors | Read Abstract |
| Alexander Walck | Mark Mirotznik | DRONE BASED RADAR SENSING BASED ON LUNEBURG LENS ANTENNA | Read Abstract |
|
Camryn Walker, Emily Rodden |
Vaishnavi Tripuraneni | Green Stormwater Infrastructure Survey in Wilmington | Read Abstract |
| Lindsey Wang | Manuel Schottdorf | Towards a Quantitative Assessment of PMT Performance Over Time | Read Abstract |
|
Marian Wehner, Matthew Shuhay |
Deni Galileo | The Impact of Sublethal Doses of Radiation on Behavior and Marker Expression in Glioblastoma Stem Cells | Read Abstract |
| Andrew Weissman | Mark Blenner | Development of a Tunable Genetic Fuse for Biocontainment | Read Abstract |
| Nicholas West | Satwik Patnaik | Standardizing Hardware Security Research: Attacks, Defenses, and Benchmarks | Read Abstract |
| Jackson Whitcomb | Anna Wik | Riverview Cemetery 5-Year Plan | Read Abstract |
| Kayla Wilen | Zachery Hammaker | Designing Resilience: A Community Framework for Greening the Route 9 Corridor | Read Abstract |
| Ella Williams | Jarrod Miller | From Sensors to Solutions: Understanding Coastal Salinity | Read Abstract |
| Ella Williams | Jarrod Miller | From Sensors to Solutions: Understanding Coastal Salinity | Read Abstract |
| Elizabeth Wojciechowski |
, Nancy Karibjanian |
A College Journalist’s Guide to Reporting on Anti-Racism Protests | Read Abstract |
| Benjamin Yaroch | Suresh Advani | PRODUCTION OF CARBON FIBER 3D PRINT FILAMENT WITH CONSISTANT FIBER LENGTH | Read Abstract |
| Cate Yeargan | Deb Jaisi | Exploring the mechanisms of phosphorus uptake and recycling in soils using the stable isotope labeling technique | Read Abstract |
| Zoe Yiournas-Kneipp | Jesus Beltran | Effect of Abscisic Acid (ABA) on Leaf Angle Modulation in Arabidopsis thaliana and Tomato (Solanum lycopersicum) | Read Abstract |
| Magdalena Zdanowicz |
Catherine Fromen, Mark Blenner |
Establishing a 3D Tumor Spheroid Co-Culture Containing TAMs for the Future Evaluation of CAR-M Polarization | Read Abstract |



