| Student(s) | Faculty Mentor(s) | Title | Abstract | Year |
|---|---|---|---|---|
| Laurel Schappell | Jason Gleghorn | Measuring the Compliance of the Embryonic Lung Over Development | Read Abstract | 2017 |
| Lauren Schechter | Yan Jin | Effect of Salinity and Flooding Events on the Mobilization of Size-fractionated Colloid-bound Phosphorus in Marshland | Read Abstract | 2023 |
| Ellen Schenk | Troy Mix | Economic Prosperity in Delaware | Read Abstract | 2018 |
| Marisa Schenkenberger | Francis O'Malley | How Politics Shape Civics Education in America | Read Abstract | 2025 |
| Alyssa Schiff | Victor Perez | Content Analysis of News Media Characterization of Environmental Justice in Delaware | Read Abstract | 2019 |
|
Austin Schimmel, Andrez Jones |
Nancy Getchell | How do fidget spinners affect fine motor control and underlying prefrontal cortex function? An fNIRS study. | Read Abstract | 2019 |
| Sierra Schirtzinger | Tom Powers | The Ethics of Water and Agriculture Irrigation Practices in Delaware | Read Abstract | 2017 |
| Logan Schlag |
Darcy Reisman, Elizabeth Thompson |
Accuracy of response to visual feedback during walking in individuals with chronic stroke | Read Abstract | 2024 |
| Kevin Schmalbach | Michael Mackay | Utilization of Shear-Induced Particle Migration to Produce Polymer-Metal Composites | Read Abstract | 2016 |
| Kevin Schmidt | Arit Ghosh | Flow Cytometry Analysis of CD63+ Exosomes: Addressing the Challenges of Shared Resource Labs | Read Abstract | 2024 |
|
Matthew Schmittle, Liz Racca |
Christopher Rasmussen, Dustyn Roberts |
Acoustic Navigation with Deep Learning | Read Abstract | 2016 |
| Meyer Scholl | Jesus Beltran | Investigating the Influence of Temperature on Pollen Development and Tube Growth | Read Abstract | 2025 |
| Meyer Scholl | Harsh Bais | Investigating Streptomyces coelicolor as an Agent Against Broad Fungal Phytopathogens | Read Abstract | 2024 |
| Jordyn Lee Schrader |
David Burris, Axel Moore |
Demonstrating suction in articular cartilage contacts | Read Abstract | 2017 |
| Stephanie Schrader | Philip Duker | How to Take a Melodic Dictation: A Study of Methods and Strategies | Read Abstract | 2017 |
| Paul Schultz | Lisha Shao | Social Density and Feeding Behavior in Drosophila melanogaster | Read Abstract | 2023 |
| Rachel Schwab | Bruce Tychinski | Melodic Playing in the Low, Middle, and High Registers of the Trombone: An Online Pedagogical Etude Resource. | Read Abstract | 2017 |
| Danielle Schwartz | Peter Mende-Siedlecki | Gender and Individual Differences in Emotional Processing and Personality on Pain Perception | Read Abstract | 2018 |
| Alec Schwendinger | April Kloxin | Tuning viscoelastic properties in photodegradable PEG hydrogels | Read Abstract | 2024 |
| Matthew Scott | Ryan Zurakowski | Rate comparisons of 2-LTR circle formation in active and quiescent HIV-infected cells | Read Abstract | 2016 |
| Julia Scott | Amy Hicks | Delaware’s Marsh Migration: What Is It, and What Can We Do? | Read Abstract | 2025 |
| Heather Scott | Maria Purciello | Patronage, Propaganda, & the Intertwining of Sacred and Secular Realms | Read Abstract | 2023 |
| Ashanti Scott | Qi Lu | The Impact of Gold or Silver Nanoparticles on the Phase of Giant Unilamellar Vesicles and the Viability of Cells | Read Abstract | 2018 |
| Kezia Sebuabe |
Naomi Samini-Sadeh, Ana Sheehan |
Racial Differences in Associations between PTSD Dissociative Symptoms and Structural Barriers to Care | Read Abstract | 2023 |
| Corrine Seehusen |
Ambika Shenoy, Lauren Greenawald |
Lung Nodules in Pediatrics: Presentation, Evaluation and Diagnosis | Read Abstract | 2018 |
| Anna Sefil | Amy Hicks | What is Going on Inside Their Heads?: A Look Behind the Human Expressions | Read Abstract | 2019 |
| Christopher Segura | Suresh Advani | VARIATION OF UV-EPOXY RATIOS AND COMPACTION PRESSURES IMPACT ON PART CONSOLIDATION | Read Abstract | 2025 |
| Tyler Seidel | Paul Imhoff | Examining the Effect on Water Retention of Soils Amended with Biochar | Read Abstract | 2016 |
| Samantha Seidenberger | Roberta Golinkoff | Puzzle-Play Frequency and Socioeconomic Status in the Development of Spatial Assembly | Read Abstract | 2018 |
| Cole Seifert | Mi-Ling Li | Assessing Human Exposure to PFAS through Fish Consumption in the Delaware Bay | Read Abstract | 2024 |



