| Student(s) | Faculty Mentor(s) | Title | Abstract | Year |
|---|---|---|---|---|
| Sam Melanson | Nesting Activity and Behavior of the Diamondback Terrapin | Read Abstract | 2025 | |
| Kiara Meléndez Rivera | Laura Helton | Arturo Alfonso Schomburg’s Legacy of Alternative Narratives in Contemporary Diasporican Lilliam Rivera’s “Never Look Back” | Read Abstract | 2023 |
| Karen Melo-Rubio | Jessica Tanis | How Nicotinamide Riboside affects rate of paralysis in c. elegans | Read Abstract | 2025 |
| Ashley Melvin | Bethany Krumrine | Vegetative Response to Marsh Restoration Project at Prime Hook National Wildlife Refuge | Read Abstract | 2017 |
| Ashley Melvin | Bethany Krumrine | Vegetative Response to Marsh Restoration Project at Prime Hook National Wildlife Refuge | Read Abstract | 2017 |
| Nick Memmolo | Shannon Fields | Enhanced Process Control Through Microcontroller-Based Parameter Monitoring | Read Abstract | 2024 |
|
Branham Menard, Season Cooper |
Dr. Rosalie Rolón-Dow | Tell It Like It Is: UD Storytelling Project on Race | Read Abstract | 2016 |
| Krystal Mendez |
Zhenghan Qi, Yi-Lun Weng, Julie Schneider |
Examining EEG Data Retention Differences between Neural Typical Children and Children with Autism Spectrum Disorder | Read Abstract | 2019 |
| Krystal Mendez | Zhenghan Qi | Role of Native Language on Statistical Learning Success | Read Abstract | 2018 |
| Ottoniel Mendez-Castro |
Sheldon Rennie, Wayne Batchis |
Researching Delaware’s Recidivism Rate Through The Hope Commission’s Achievement Center | Read Abstract | 2023 |
| Kerri Mendola | Abraham Lenhoff | Expressing Hitchhiking Protein Impurities to Study Their Interactions with Therapeutic Monoclonal Antibodies | Read Abstract | 2019 |
| Kate Menzer | Jocelyn Hafer | Exploring Sparse Inertial Measurement Unit Setups for Out-of-Lab Gait Kinematics | Read Abstract | 2023 |
| Adriana Mercado Cruz | Monique Head | Vulnerability Assessment of Coastal Bridges | Read Abstract | 2023 |
| Emily Merklen | Sue Snider | Are You Up for the Challenge?: A Program to Improve Healthy Food and Physical Activity Choices Among Youth | Read Abstract | 2016 |
| Timothy Merrill | Timothy Merrill | Engineering pAgos for Enhanced Gene Editing Activity | Read Abstract | 2025 |
| Zachary Merritt | Ardeshir Faghri | DELDOT GIS Software Development | Read Abstract | 2016 |
| Lora Merryman | Sheng Lu | Data Meets Fashion: How to Incorporate Data Science Education into Fashion Apparel Curriculum | Read Abstract | 2019 |
| Bianca Mers | Benjamin Bagozzi | Sustainable Urban Development in Buenos Aires | Read Abstract | 2019 |
| Cameron Mertz | Norman Wagner | Predicting the Viscosity of Polydisperse Suspensions: A Systematic Approach | Read Abstract | 2016 |
| Christina Mesbah | Shannon Lennon | Ultra-Processed Foods and Vascular Function | Read Abstract | 2019 |
| Christina Mesbah | Shannon Lennon | The Relationship between Dietary Potassium Intake and Urinary Potassium Excretion | Read Abstract | 2018 |
| Isabella Meshreki | John Bernard | Consumer behavior and Organic Labeling on Non-Agriculture Products | Read Abstract | 2017 |
| Madeline Messer | Holly Michael | ReSpool: Scaling a Circular Materials Model for Textiles from Fashion Waste | Read Abstract | 2023 |
| Amalia Messick | Aimee Pearsall | The Collab Ensemble- Exploring Mutually Supportive Informal and Formal Learning in a Young Community Chorus Ensemble | Read Abstract | 2024 |
| Sydney Messick | Jennifer Biddle | Searching for Lokiarchaeota within Delaware marshes | Read Abstract | 2019 |
| Rachel Mester | Limin Kung | Improving the Aerobic Stability of a Total Mixed Ration with Chemical Additives | Read Abstract | 2017 |
| Tara Metters | Angelia Seyfferth | Relationship Between Carbon and Amorphous Iron Oxides in Marsh-Forested Transitions | Read Abstract | 2024 |
| Rachel Metzgar | James Hoffman | How does Emotion interfere with Attention? | Read Abstract | 2016 |
| Kara Mey | Roberta Golinkoff | Hocus Pocus, The Magic of Language in Focus: A Language Sciences Outreach Program for Elementary School Children | Read Abstract | 2025 |
| Matthew Meyers | Tobin Driscoll | Numerical Solutions to Ordinary and Delay Differential Equations in Chebfun | Read Abstract | 2017 |



