| Student(s) | Faculty Mentor(s) | Title | Abstract | Year |
|---|---|---|---|---|
| Alexander Vargas | Mario Mencagli | Exploring Metamaterials and Metasurfaces for Analog Wave-Based Computing | Read Abstract | 2025 |
| Nolan Vasil | Shawn Polson | Automating Viral Replication Module Detection: A Pipeline for Environmental Phage Metagenomics | Read Abstract | 2025 |
| Miguel Vasquez | Fabrizio Sergi | Validating a Method for the Estimation of Propulsive Ground Reaction Force from Healthy Individuals at Constant Walking SpeedsĀ | Read Abstract | 2023 |
| Sophia Vassar | Kelly Sherretz | College Access For Delaware High School Students | Read Abstract | 2017 |
| Sophia Vassar | Kelly Sherretz | College Access For Delaware High School Students | Read Abstract | 2017 |
| Antonia Vazquez | Ryan Hanson | Sense of Belonging at the University of Delaware vs. Lerner Business School: A Survey of Economics Students | Read Abstract | 2024 |
| Josephine Veeria |
Mollee Crampton, Lathadevi Chintapenta, Venu Kalavacharla |
A Comparison of the RNA-Seq-Based Transcriptome Analysis and Validation of the Genes from Spartina alterniflora and Phragmites australis | Read Abstract | 2016 |
| Josephine Veeria |
Rita Hayford, Venu Kalavacharla |
UNDERSTANDING THE REGULATION OF HISTONE ACETYLTRANSFERASE (GCN5) AND DEACETYLASE (HDA6) DURING DROUGHT STRESS IN PANICUM VIRGATUM L. | Read Abstract | 2017 |
| Dominic Veliz |
Karin Silbernagel, Shawn Hanlon |
Comparison of Muscle and Tendon Morphology and Function Between Dominant and Non-Dominant Limb | Read Abstract | 2019 |
| Amanda Venuto | Sue Snider | Examining the Effects of Nutrition Education on Children 9-12 Years | Read Abstract | 2017 |
| Kyle Verdi | Kalehiwot Manahiloh | Experimental Evaluation of the Engineering Behavior of Soil-Biochar Mixture as a Roadway Construction Material | Read Abstract | 2018 |
| Brittany Vetter | Jeffrey Spielberg | Investigation of Hippocampal Network Properties Related to Individual Differences in Memory | Read Abstract | 2018 |
|
Alex Viana, Amy Morris |
Jared Medina | Exploring Somatosensory Changes in Lower Limb Amputees | Read Abstract | 2019 |
| Isabella Villa | Jeremy Bird | How the COX2 Promoter’s Unique Sequence Affects the First Step of Mitochondrial Transcription Initiation | Read Abstract | 2025 |
|
Dominic Villalba, Juan Ruiz |
Salil Lachke, Deepti Anand |
Identification of New Biomarkers in Lens Development and Cataract | Read Abstract | 2017 |
| Gabrielle Villermaux | Curtis Johnson | White matter tract integrity relates to balance performance in pediatric cerebral palsy | Read Abstract | 2018 |
| Gabrielle Villermaux | Curtis Johnson | Measuring the Stiffness of the Human Brain with Magnetic Resonance Elastography | Read Abstract | 2017 |
| Sanjana Vinjamuri |
Jennifer Lambe, Morgan Ellithorpe |
The Difficulties With Combating Hate Speech | Read Abstract | 2023 |
| Emily Virok | Sayako Earle | The Role of Exposure to Accented English on Novel Speech Sound Acquisition | Read Abstract | 2019 |
| Victoria Visconti | Sara Goldstein | Social Development and Social Transitions Among Adolescents and Emerging Adults | Read Abstract | 2024 |
| Liam Vita | FNU Ahsanuzzaman | Motorists’ Behavioral Responses to Data Visualization During Flood Events: Evidence from a Framed Field Experiment | Read Abstract | 2019 |
| Ava Vitabile | Cynthia Ott | How Can an Artist Impact Climate Change? | Read Abstract | 2025 |
| Jennifer Vorn | Karl Schmitz | Purification and Biophysical Characterization of Unusual ClpS Proteolytic Adapters | Read Abstract | 2019 |
| Sophia Vrh | Mi-Ling Li | Assessing Methylmercury Biomagnification in the Delaware Bay Food Web | Read Abstract | 2023 |
| Sonia Wabukoya |
Monique Head, Alemu Mosisa Legese |
Thermal Behavior Monitoring of Microplastic-Embedded Concrete Using Raspberry Pi and Digital Sensors | Read Abstract | 2025 |
| Dianne Wade | Siobhan Carroll | Before Barbie: Representations of Doll Culture in 19th Century Children’s Literature | Read Abstract | 2016 |
| Shefali Waghray | Subhasis Biswas | Structural Analysis of DnaB Helicase of E.coli by Fluorescence Resonance Energy Transfer (FRET) | Read Abstract | 2018 |
| Shefali Waghray | Subhasis Biswas | Structural Analysis of DnaB Helicase of E.coli by Fluorescence Resonance Energy Transfer (FRET) | Read Abstract | 2018 |
| Stephen Wagner | Munetaka Kubota | Effects of Novel Solvolysis Recycling Processes on Mechanical Properties of Carbon Fibers | Read Abstract | 2024 |
| ELIZABETH WAGURA | Amy Biddle | Effect of two Kibow nutritional fiber products on bacterial growth and metabolism in the equine gut | Read Abstract | 2017 |



